Tags
Analysis
People
Interviews
Notes & Media
Transcription
Editor
Discovery
Share
Team
Single Sign-On
Subscription
Tags
Analysis
People
Interviews
Notes & Media
Transcription
Editor
Discovery
Share
Team
Single Sign-On
Subscription
Updated on February 1, 2023
Workspace and project constraints
There are several constraints on UserBit depending on the pricing plan, or to prevent abuse. Here we'll detail these constraints out.
Project Constraints
The number of assets you can create per project varries depending on the pricing plan:
Asset | Free Workspace | Pro Workspace | Enterprise Workspace |
---|---|---|---|
People | 30 | 200 | 500 |
Interviews | 30 | 200 | 500 |
Notes | 50 | 200 | 500 |
Surveys | 2 | 10 | 10 |
Tags | 100 | 500 | 500 |
Workspace Constraints
Workspace level allowance for creating new assets also is plan dependent, but they can be customized by configuring your subscription to add more capacity.
Asset | Free Workspace | Pro Workspace | Enterprise Workspace |
---|---|---|---|
Repository Projects | 1 | 5+ | 30+ |
Personas | 2 | 5+ | 30+ |
Journey maps | 2 | 5+ | 30+ |
Card sort studies | 2 | 5+ | 30+ |
=> Sessions per study | 100 | 100 | 100 |
User flow diagrams | 2 | 5+ | 30+ |
Visual Sitemaps | 2 | 5+ | 30+ |
Contacts | 0 | 500 | 1000 |
Lear more about pricing plans here.