Workspaces
Tags
Analysis
AI
People
Interviews
Notes & Media
Transcription
Editor
Client Portal
Share
Integrations
Team
Single Sign-On
Subscription
Workspaces
Tags
Analysis
AI
People
Interviews
Notes & Media
Transcription
Editor
Client Portal
Share
Integrations
Team
Single Sign-On
Subscription
Updated on May 13, 2024
Workspace and project constraints
There are several constraints on UserBit depending on the pricing plan, or to prevent abuse. Here we'll detail these constraints out.
Project Constraints
The number of assets you can create per project varries depending on the pricing plan:
Asset | Free | Pro Usage | Pro Unlimited |
---|---|---|---|
People | 30 | 200 | 500 |
Interviews | 30 | 200 | 500 |
Notes | 50 | 200 | 500 |
Surveys | 2 | 10 | 30 |
=> Survey participants | 200 | 3,000 | 10,000 |
Tags | 100 | 500 | 500 |
Workspace Constraints
Workspace level allowance for creating new assets also is plan dependent, but they can be customized by configuring your subscription to add more capacity.
Asset | Free | Pro Usage | Pro Unlimited |
---|---|---|---|
Repository Projects | 1 | 3+ | Unlimited |
Automations | 5 | 10 | Unlimited |
Personas | 2 | 5+ | Unlimited |
Journey maps | 2 | 5+ | Unlimited |
Card sort studies | 2 | 5+ | Unlimited |
=> Sessions per study | 100 | 100 | 100 |
User flow diagrams | 2 | 5+ | Unlimited |
Visual Sitemaps | 2 | 5+ | Unlimited |
Contacts | 0 | 500 | 500 |
Lear more about pricing plans here